最新文章
TWS充電倉芯片
信息來源 : 網(wǎng)絡(luò)|發(fā)布時間 : 2023-12-28 14:53|瀏覽次數(shù) : 5273
英集芯——TWS充電倉
型號 | 封裝 | 充電電流 | 放電電流 | 左右耳獨(dú)立檢測 | 顯示 | NTC | 待機(jī)狀態(tài) | 無線充接收 | 輸入耐壓 | |
IP6818 | QFN24 | 500mA | 300mA | √ | 1~4LED,數(shù)碼管,UART通信 | √ | 5V/BAT/2.4V/0V | √ | 15V | |
IP6818H | QFN24 | 500mA | 300mA | √ | 1~4LED,數(shù)碼管,UART通信 | √ | 5V/BAT/2.4V/0V | √ | 30V | |
IP6816 | QFN16 | 500mA | 300mA | √ | 1~4LED,數(shù)碼管 | √ | 5V/BAT/2.4V/0V | √ | 15V | |
IP5521 | QFN16 | 500mA | 300mA | √ | 1~4LED | √ | 5V/BAT | N | 30V | |
IP5528 | QFN28 | 1A | 1A | √ | 1~4LED,數(shù)碼管,UART通信 | √ | 5V/3.0V/0V | N | 15V | |
IP5518H | QFN24 | 500mA | 300mA | √ | 1~4LED,數(shù)碼管,UART通信 | √ | 5V/BAT/2.4V/0V | N | 30V | |
IP5518V | QFN24 | 500mA | 300mA | √ | 1~4LED,數(shù)碼管,UART通信 | √ | 5V/BAT/2.4V/0V | N | 30V | |
IP5518 | QFN24 | 500mA | 300mA | √ | 1~4LED,數(shù)碼管,UART通信 | √ | 5V/BAT/2.4V/0V | N | 15V | |
IP5516 | QFN16 | 500mA | 300mA | √ | 1~4LED,數(shù)碼管 | √ | 5V/BAT/2.4V/0V | N | 15V | |
IP5513 | SOP16 | 500mA | 300mA | √ | 1~4LED,數(shù)碼管 | N | 5V/BAT/2.4V/0V | N | 15V | |
IP5511 | ESOP8 | 500mA | 300mA | N | 1/2LED | N | 5V/BAT/2.4V/0V | N | 15V | |
IP5428 | SOP8 | 1A | 300mA | N | 1/2LED | N | 5V/2.4V | N | 12V | |
IP5427 | SOP8 | 1A | 300mA | N | 1/2/4LED | N | 5V/2.4V | N | 12V | |
IP5416 | SOP8 | 500mA | 200mA | N | 1/2LED | N | 5V/2.4V | N | 15V | |
IP5413T | SOP8 | 500mA | 200mA | N | 1/2/4LED | N | 5V/2.4V | N | 15V | |
IP5413P | SOP8 | 300mA | 200mA | N | 1/2LED | N | 5V/2.4V | N | 12V | |
IP5333 | QFN24 | 500mA | 1A | √ | 1~4LED | √ | 5V/3.0V/0V | N | 15V | |
IP5303T_BT | ESOP8 | 1A | 1A | N | 1/2LED | N | 5V/2.4V | N | 10V | |
IP5305T_BT | ESOP8 | 1A | 1A | N | 1/2LED | N | 5V/2.4V | N | 10V | |
IP2331 | QFN16 | 2A | 400mA | N | 1LED,I2C通信 | √ | 5V | N | 20V |
用戶評論