最新文章
英集芯 — 鋰電充電IC芯片
信息來源 : 網(wǎng)絡|發(fā)布時間 : 2023-12-28 15:20|瀏覽次數(shù) : 5398
英集芯 — 鋰電充電IC芯片
IC型號 | 模式 | 輸 入 | 規(guī) 格 | 封裝 | ||||||
串數(shù) | 鋰離子 | 磷酸鋰鐵 | 輸入電壓 | 充電電流 | NTC | 指示燈 | ||||
IP2301/IP2301N | 線性充電器 | 1~3s | 4.20/4.30/4.35/4.40V | N | 4.5V ~ 25V | 1A | √ | √ | ESOP8/DFN8 | |
IP2311 | 降壓充電器 | 2s | 4.20/4.30/4.35/4.40V | N | 5V | 0.5A | N | √ | DFN8 | |
IP2312 | 降壓充電器 | 1s | 4.20/4.30/4.35/4.40V | N | 5V | 3A | √ | √ | ESOP8 | |
IP2313 | 降壓充電器 | 1~2s | 4.20/4.30/4.35/4.40V | N | 4.65V ~ 5.5V | 2A | √ | √ | ESOP8 | |
IP2315 | 降壓充電器 | 1~2s | 4.20/4.35/4.40/4.45V | N | 5V ~ 12V | 4.8A | √ | √ | QFN32 | |
IP2320 | 升壓充電器 | 2s | 4.20/4.30/4.35/4.40V | √ | 5V | 1A | √ | √ | ESOP8 | |
IP2323 | 升壓充電器 | 2s | 4.20/4.30/4.35/4.40V | √ | 5V | 0.5A | N | √ | SOP8 | |
IP2325 | 升壓充電器 | 2-3s | 4.20/4.30/4.35/4.40V | N | 5V | 1.2A | √ | √ | ESOP8 | |
IP2326 | 升壓充電器 | 2~3s | 4.20/4.30/4.35/4.40V | √ | 5V | 1.5A | √ | √ | QFN24 | |
IP2330 | 降壓充電器 | 1s | 4.20/4.30/4.35/4.40V | √ | 4.5V~6V | 1.5A | N | √ | SOT23-6 | |
IP2331 | 升壓開關轉(zhuǎn)換器 | 1s | 4.20/4.30/4.35/4.40V | √ | 5V | 2A | √ | √ | QFN16 | |
IP2333 | 帶路徑功能線性充電 | 1s | 4.20/4.30/4.35/4.40V | √ | 5V | 0.5A | √ | √ | DFN8 | |
IP2363 | 集成升降壓驅(qū)動 | 2~5s | 4.20/4.30/4.35/4.40V | √ | 4.5V ~ 25V | 30W | √ | √ | QFN32 | |
IP2364 | 降壓充電器 | 3s | 4.20/4.30/4.35/4.40V | N | 15V ~ 24V | 3A | √ | √ | ESOP8 | |
IP2365 | 降壓充電器 | 1~4s | 4.20/4.30/4.35/4.40/4.45V | √ | 5V ~ 26V | 3A | √ | √ | QFN24 | |
IP2366 | 集成升降壓驅(qū)動 | 2~6s | 4.20/4.30/4.35/4.40V | √ | 4.5V ~ 22V | 5A | √ | √ | QFN48 | |
IP2368 | 集成升降壓驅(qū)動 | 2~6s | 4.20/4.30/4.35/4.40V | √ | 4.5V ~ 25V | 5A | √ | √ | QFN48 |
用戶評論