最新文章
車載充電芯片
車載充電芯片
英集芯 | ||||||||||||||
IC型號(hào) | 輸出 | 輸入 | 快充協(xié)議 | 配置 | 類型 | |||||||||
輸出電壓 | 輸出電流 | 輸入范圍 | 耐壓 | BC1.2 | Apple | QC3.0/FCP | 低壓快充 | TypeC PD | MTK-PE | 端口 | 類型 | 包裝 | ||
IP6503S | 5V | 3.1A | 8V~32V | 40V | √ | √ | N | N | N | N | USBA | ESOP8 | 4K/盤 | |
IP6505 | 3V~12V | 4A | 4.5V~32V | 48V | √ | √ | √ | √ | N | √ | USBA | ESOP8 | 4K/盤 | |
IP6510 | 3V~12V | 3.1A | 4.5V~32V | 48V | √ | √ | √ | √ | √ | √ | TypeC | ESOP8 | 4K/盤 | |
IP6515 | 5V | 4.8A | 8.2V~32V | 42V | √ | √ | √ | √ | N | N | USBA*2 | QFN32 | 2.5K/盤 | |
IP6518 | 3V~20V | 4.5A | 10.5V~32V | 48V | √ | √ | √ | √ | √ | √ | TypeC | QFN24 | 5K/盤 | |
IP6520 | 3V~20V | 30W | 7.1V~32V | 42V | √ | √ | √ | N | √ | √ | TypeC PD認(rèn)證 | ESOP8 | 4K/盤 | |
IP6520T | 3V~12V | 30W | 7.3V~32V | 40V | √ | √ | √ | N | √ | N | TypeC | ESOP8 | 4K/盤 | |
IP6523S | 5V | 3.4A | 8V~32V | 42V | √ | √ | N | N | N | N | USBA | ESOP8 | 4K/盤 | |
IP6525S | 3V~20V | 24W | 5.2V~32V | 42V | √ | √ | √ | √ | N | √ | USBA | ESOP8 | 4K/盤 | |
IP6525T | 3V~12V | 18W | 9.6V~32V | 42V | √ | √ | √ | N | N | N | USBA | ESOP8 | 4K/盤 | |
IP6525TQ | 3V~12V | 24W | 5.2V~32V | 40V | √ | √ | √ | N | N | N | USBA | ESOP8 | 4K/盤 | |
IP6527 | 3V~20V | 24W | 5.2V~32V | 42V | √ | √ | √ | √ | √ | √ | TypeC | QFN32 | 2.5K/盤 | |
IP6529 | 3V~21V | 45W | 7.3V~32V | 25V | √ | √ | √ | √ | √ | √ | USBA+TypeC | QFN24 | 5K/盤 | |
IP6536 | 5V | 3.1A | 8V~32V | 42V | √ | √ | N | N | N | N | USBA | ESOP8 | 4K/盤 | |
IP6537 | 3V~20V | 45W | 7.1V~32V | 42V | √ | √ | √ | √ | √ | √ | TypeC | QFN24 | 5K/盤 | |
IP6538 | 3V~20V | 45W | 8.2V~32V | 42V | √ | √ | √ | √ | √ | √ | USBA+TypeC | QFN32 | 2.5K/盤 | |
IP6550 | 3V~20V | 140W | 4.5V~36V | 48V | √ | √ | N | N | N | N | USBA*2 | QFN16 | 5K/盤 | |
IP6551 | 3V~21V | 65W | 4.5V~36V | 42V | √ | √ | N | N | N | N | USBA*2 | QFN32 | 2.5K/盤 | |
IP6557 | 3.3V~28V | 140W | 6V~31V | 35V | √ | √ | √ | √ | √ | √ | USBA+TypeC | QFN40 | 2.5K/盤 | |
IP6559 | 3.3V~21V | 100W | 3.6V~31V | 40V | √ | √ | √ | √ | √ | N | USBA+TypeC | QFN48 | 2.5K/盤 | |
IP6566 | 3V~12V | 30W | 8.2V~32V | 42V | √ | √ | √ | √ | √ | N | USBA+TypeC | QFN28 | 5K/盤 |
用戶評(píng)論